A work-integrated Bachelor of Commerce (B.Com) degree program is designed to provide students with a comprehensive understanding of business concepts and practical work experience simultaneously. This unique approach combines academic learning with real-world work placements or internships to ensure students develop both theoretical knowledge and practical skills essential for a successful career in commerce.
The B.com plus apprenticeship degree program typically includes core courses in areas such as accounting, finance, marketing, management, economics, and business law. These courses provide students with a solid foundation in business principles and practices.
One of the key features of a work-integrated B.Com degree is the integration of work experience into the curriculum. Students are given the opportunity to apply their classroom learning in actual business settings, gaining hands-on experience and valuable insights into industry practices.
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS- 101 | Business Organization & Management | 3 |
Domain Specific | OBCOM-DS- 102 | Financial Accounting | 4 |
Domain Specific | OBCOM-DS- 103 | Micro Economics | 4 |
Domain Specific | OBCOM-DS- 104 | Business Laws | 4 |
Domain Specific | OBCOM-DS- 105 | Indian Economics andSocial Environment | 3 |
Ability Enhancement | CDC-BCOM-111 | Professional Communication - I | 2 |
Total | 20 |
Course Type | Course Code | Title of Course | Credits |
University Core Compulsory- I | OCH-202B | Environmental Studies | 4 |
Domain Specific | OBCOM-DS- 202 | Macro Economics | 4 |
Domain Specific | OBCOM-DS- 203A | Business Mathematics | 4 |
Domain Specific | OBCOM-DS- 204 | Corporate Laws | 4 |
Domain Specific | OBCOM-DS- 205 | Corporate Accounting | 4 |
Total | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-307 | Cost Accounting | 4 |
Domain Specific | OBCOM-DS-302 | Principles of Marketings | 4 |
Domain Specific | OBCOM-DS-303 | Business Statistics | 4 |
Domain Specific | OBCOM-DS-304 | Financial Markets , Instruments | 4 |
OBCOM-DS-408 | Strategic Business Reporting* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-310 | Financial Analysis and Reporting | 4 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-506 | Corporate Tax Planning | 4 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-305 | Basics of Entrepreneurship | 4 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-312 | Essentials of Data Analytics | 4 |
B.COM-ACCA | |||
Domain Specific Elective | OBCOM-DS-309 | Performance Management** | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-401 | Income Tax Law and Practices | 4 |
Domain Specific | OBCOM-DS-407 | Management Accounting | 4 |
Domain Specific | OBCOM-DS-403 | Business Research Method | 4 |
Domain Specific | OBCOM-DS-404A | E-Commerce | 4 |
OBCOM-DS-509 | Strategic Business Leader* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-606 | Fundaments of Investments | 4 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-412 | Auditing and Corporate Governance | 4 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-413 | Entrepreneurship Development | 4 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-414 | Business Forecasting & Predictive Analytics | 4 |
B.COM-ACCA | |||
Domain Specific Elective | OBCOM-DS-409 | Financial Reporting** | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-502 | Indirect Taxation | 4 |
Domain Specific | OBCOM-DS- 503 | Financial Management | 4 |
Domain Specific | OBCOM-DS-551 | Summer Internship Report | 3 |
Domain Specific | OBCOM-DS-504 | Banking and Insurance | 4 |
OBCOM-DS-308 | Audit and Assurance* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-512 | Accounting for Managers | 4 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-513 | Tax Planning | 4 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-514 | Entrepreneurial Finance | 4 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-515 | Financial Analytics | 4 |
Total Credits | 19 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-602 | International Trade And Finance | 3 |
Domain Specific | OBCOM-DS-651 | Advanced Excel for Financial Decisions | 3 |
Domain Specific | OBCOM-DS-603 | Human Resource Management | 3 |
OBCOM-DS-609 | Advanced Taxation UK* | ||
Domain Specific | OBCOM-DS-608 | International Business Environment | 3 |
OBCOM-DS-610 | Advanced Financial Management* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-405 | Capital Markets | 3 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-612 | Auditing Practices | 3 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-613 | Business Environment and Entrepreneurship | 3 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-614 | Marketing Analytics | 3 |
B.COM-ACCA | |||
Domain Specific Elective | OBCOM-DS-611 | Advanced Audit | 3 |
Total Credits | 15 |
A work-integrated B.Com degree integrates practical work experience, such as internships or co-op placements, into the curriculum alongside academic coursework. This differs from traditional programmes by providing hands-on learning experiences directly related to the field of commerce.
A work-integrated B.Com degree equips students with a combination of academic knowledge and practical skills, making them more competitive and prepared for entry-level positions in accounting, finance, business management, and related fields upon graduation.
Yes, work-integrated B.Com programmes often provide networking events, workshops, seminars, and career fairs where students can connect with industry professionals, build relationships, and enhance their professional skills, enhancing their career prospects post-graduation.