An Online Bachelor of Commerce program is a comprehensive undergraduate degree designed to provide students with a strong foundation in business principles and practices through online learning platforms. This program is ideal for individuals seeking flexibility in their education, allowing them to study from anywhere with an internet connection while balancing other commitments like work or family.
One of the advantages of pursuing online B.com is the flexibility it offers. Students can typically access course materials, lectures, and assignments at their own pace, allowing for personalized learning schedules.
Upon completion of an Online Commerce degree, graduates are well-equipped to pursue a variety of career paths in fields such as finance, accounting, marketing, human resources, supply chain management, entrepreneurship, and more.
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS- 101 | Business Organization & Management | 3 |
Domain Specific | OBCOM-DS- 102 | Financial Accounting | 4 |
Domain Specific | OBCOM-DS- 103 | Micro Economics | 4 |
Domain Specific | OBCOM-DS- 104 | Business Laws | 4 |
Domain Specific | OBCOM-DS- 105 | Indian Economics andSocial Environment | 3 |
Ability Enhancement | CDC-BCOM-111 | Professional Communication - I | 2 |
Total | 20 |
Course Type | Course Code | Title of Course | Credits |
University Core Compulsory- I | OCH-202B | Environmental Studies | 4 |
Domain Specific | OBCOM-DS- 202 | Macro Economics | 4 |
Domain Specific | OBCOM-DS- 203A | Business Mathematics | 4 |
Domain Specific | OBCOM-DS- 204 | Corporate Laws | 4 |
Domain Specific | OBCOM-DS- 205 | Corporate Accounting | 4 |
Total | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-307 | Cost Accounting | 4 |
Domain Specific | OBCOM-DS-302 | Principles of Marketings | 4 |
Domain Specific | OBCOM-DS-303 | Business Statistics | 4 |
Domain Specific | OBCOM-DS-304 | Financial Markets , Instruments | 4 |
OBCOM-DS-408 | Strategic Business Reporting* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-310 | Financial Analysis and Reporting | 4 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-506 | Corporate Tax Planning | 4 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-305 | Basics of Entrepreneurship | 4 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-312 | Essentials of Data Analytics | 4 |
B.COM-ACCA | |||
Domain Specific Elective | OBCOM-DS-309 | Performance Management** | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-401 | Income Tax Law and Practices | 4 |
Domain Specific | OBCOM-DS-407 | Management Accounting | 4 |
Domain Specific | OBCOM-DS-403 | Business Research Method | 4 |
Domain Specific | OBCOM-DS-404A | E-Commerce | 4 |
OBCOM-DS-509 | Strategic Business Leader* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-606 | Fundaments of Investments | 4 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-412 | Auditing and Corporate Governance | 4 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-413 | Entrepreneurship Development | 4 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-414 | Business Forecasting & Predictive Analytics | 4 |
B.COM-ACCA | |||
Domain Specific Elective | OBCOM-DS-409 | Financial Reporting** | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-502 | Indirect Taxation | 4 |
Domain Specific | OBCOM-DS- 503 | Financial Management | 4 |
Domain Specific | OBCOM-DS-551 | Summer Internship Report | 3 |
Domain Specific | OBCOM-DS-504 | Banking and Insurance | 4 |
OBCOM-DS-308 | Audit and Assurance* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-512 | Accounting for Managers | 4 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-513 | Tax Planning | 4 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-514 | Entrepreneurial Finance | 4 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-515 | Financial Analytics | 4 |
Total Credits | 19 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-602 | International Trade And Finance | 3 |
Domain Specific | OBCOM-DS-651 | Advanced Excel for Financial Decisions | 3 |
Domain Specific | OBCOM-DS-603 | Human Resource Management | 3 |
OBCOM-DS-609 | Advanced Taxation UK* | ||
Domain Specific | OBCOM-DS-608 | International Business Environment | 3 |
OBCOM-DS-610 | Advanced Financial Management* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-405 | Capital Markets | 3 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-612 | Auditing Practices | 3 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-613 | Business Environment and Entrepreneurship | 3 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-614 | Marketing Analytics | 3 |
B.COM-ACCA | |||
Domain Specific Elective | OBCOM-DS-611 | Advanced Audit | 3 |
Total Credits | 15 |
Yes, an Online B.Com degree typically offers the same curriculum and learning outcomes as a traditional on-campus program. The main difference is the mode of delivery, with online programmes offering greater flexibility and accessibility for students who may not be able to attend classes in person.
Yes, one of the key benefits of an Online B.Com is its flexibility, allowing students to study at their own pace and schedule. Many online programmes are designed specifically for working professionals or individuals with busy schedules, offering asynchronous coursework and part-time options to accommodate various lifestyles.
Graduates with an Online degree have a wide range of career opportunities across various industries and sectors. Some common career paths include roles in accounting, finance, marketing, human resources, supply chain management, entrepreneurship, and consulting. Additionally, many graduates go on to pursue advanced degrees or professional certifications to further enhance their career prospects.