The Online Master of Commerce program is designed to provide a comprehensive and flexible learning experience for professionals seeking to advance their knowledge and skills in the field of commerce. This program is delivered entirely online, allowing students to study from anywhere in the world without the need to relocate or interrupt their careers. It is ideal for working professionals or individuals with busy schedules who require a flexible learning format.
The Online Master of Commerce program emphasizes the development of essential soft skills such as communication, teamwork, and leadership. Collaborative online discussions, group projects, and networking events enable students to interact with peers and faculty members, fostering a dynamic learning community.
Upon completion of the online M.Com course, graduates are equipped with a strong foundation in commerce theory and practical skills that are highly valued in various industries. Whether pursuing career advancement, transitioning to a new role, or starting a business venture, the Online Master of Commerce provides the knowledge and credentials needed to succeed in today's competitive business environment.
Course Type |
Course Code | Title of Course | Credits |
Domain Specific | OMCOM-DS-101 | Economics for Managerial Decisions - I | 4 |
Domain Specific | OMCOM-DS-102 | Quantitative Techniques | 4 |
Domain Specific | OMCOM-DS-103 | Accounting Theory and Practices | 4 |
Domain Specific | OMCOM-DS-104 | Marketing Management | 4 |
Domain Specific | OMCOM-DS-105 | Organisation Theory and Behaviour | 4 |
Total Credits | 20 |
Course Type |
Course Code | Title of Course | Credits |
Domain Specific | OMCOM-DS-201 | Cost and Management Accounting | 4 |
Domain Specific | OMCOM-DS-202 | Human Resource Management | 4 |
Domain Specific | OMCOM-DS-203 | Financial Management and Policy | 4 |
Domain Specific | OMCOM-DS-204 | Economics for Managerial Decisions – II | 4 |
Domain Specific | OMCOM-DS-205 | E-Commerce | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OMCOM-DS-301 | Business Policy and Strategic Management | 3 |
Domain Specific | OMCOM-DS-302 | Corporate Accounting Practices | 3 |
Domain Specific | OMCOM-DS-303 | Advanced Business Research Methods | 3 |
Domain Specific | OMCOM-DS-304 | Quantitative techniques for Business Decisions | 3 |
M.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OMCOM-EF-301 | Accounting for banking & insurance | 4 |
Domain Specific Elective | OMCOM-EF-302 | International Accounting | 3 |
M.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OMCOM-ET-301 | Corporate auditing | 4 |
Domain Specific Elective | OMCOM-ET-302 | Auditing for banking & insurance | 3 |
M.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OMCOM-EE-301 | Entrepreneurship development | 4 |
Domain Specific Elective | OMCOM-EE-302 | Business environment & entrepreneurship | 3 |
M.COM Elective: Business Analytics | |||
Domain Specific Elective | OMCOM-BA-301 | Introduction to business analytics | 4 |
Domain Specific Elective | OMCOM-BA-302 | Business forecasting & predictive analytics | 3 |
Total Credits | 19 |
Course Type |
Course Code | Title of Course | Credits |
Domain Specific | OMCOM-DS-401 | Dissertation | 4 |
Domain Specific | OMCOM-DS-402 | Corporate Governance, Ethics and Social Responsibility of Business | 4 |
M.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OMCOM-EF-401 | Financial Markets & Instruments | 4 |
Domain Specific Elective | OMCOM-EF-402 | Investment Analysis and Portfolio Management | 4 |
M.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OMCOM-ET-401 | Direct Tax Law & Practice | 4 |
Domain Specific Elective | OMCOM-ET-402 | Indirect Taxation | 4 |
M.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OMCOM-EE-401 | Entrepreneurial finance | 4 |
Domain Specific Elective | OMCOM-EE-402 | Project management | 4 |
M.COM Elective: Business Analytics | |||
Domain Specific Elective | OMCOM-BA-401 | Financial Analytics | 4 |
Domain Specific Elective | OMCOM-BA-402 | Marketing Analytics | 4 |
Total Credits | 16 |
Yes, online M.Com degrees from accredited institutions such as Manav Rachna University hold the same value and recognition as their on-campus counterparts. They offer flexibility and convenience without compromising on quality education.
Yes, our online M.Com programmes are designed with working professionals in mind, offering flexible schedules and asynchronous coursework that allows students to balance their studies with full-time employment.
Graduates of M.Com programmes can explore various career paths in accounting, finance, banking, consulting, taxation, and corporate management. They can work as financial analysts, accountants, auditors, financial managers, or pursue roles in academia or research.